IGS-type acronym : | RUHN00EST |
Latitude : | 57.78230833 |
Longitude : | 23.26879167 |
Installed date : | 2014-10-18 |
Decommissioned date : | |
Country : | ESTONIA |
City: | RUHNU |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 599 |
Domes Nr.: | 10660M001 |
Station operator: | (ELB) - Estonian Land Board |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.