IGS-type acronym : | TGWD |
Latitude : | 54.63175100 |
Longitude : | 8.38394100 |
Installed date : | 2011-06-30 |
Decommissioned date : | |
Country : | GERMANY |
City: | WITTDÜN |
Station status : | active (green) |
Domes Nr.: | 10910M001 |
Station operator: | (BAFG) - Bundesanstalt für Gewässerkunde |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.