IGS-type acronym : | MARI |
Latitude : | 54.49773500 |
Longitude : | 11.24112000 |
Installed date : | 2022-11-08 |
Decommissioned date : | |
Country : | GERMANY |
City: | MARIENLEUCHTE |
Station status : | active (green) |
Domes Nr.: | 99999M054 |
Station operator: | (BAFG) - Bundesanstalt für Gewässerkunde |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.