IGS-type acronym : | EITO00DEU |
Latitude : | 54.31468500 |
Longitude : | 8.95009300 |
Installed date : | 2021-10-06 |
Decommissioned date : | |
Country : | GERMANY |
City: | LUEBECK |
Station status : | No data for 30 days (orange) |
Domes Nr.: | 99999M140 |
Station operator: | (BAFG) - Bundesanstalt für Gewässerkunde |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.