IGS-type acronym : | CAML00GBR |
Latitude : | 55.42518000 |
Longitude : | -5.60193000 |
Installed date : | 2008-12-16 |
Decommissioned date : | 2019-10-16 |
Country : | SCOTLAND |
City: | CAMPBELTOWN |
Station status : | Decommissioned (white and red cross) |
Domes Nr.: | 19113M001 |
Station operator: | (OS) - Ordnance Survey Geodesy and Positioning |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.