IGS-type acronym : | FAVR |
Latitude : | 37.26699917 |
Longitude : | 13.66695391 |
Installed date : | 2011-04-01 |
Decommissioned date : | |
Country : | ITALY |
City: | PORTO EMPEDOCLE |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 12585 |
Domes Nr.: | 19097M002 |
Station operator: | (INGV) - Istituto Nazionale di Geofisica e Volcanologia |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.