IGS-type acronym : | URTG00AUS |
Latitude : | -25.30000000 |
Longitude : | 152.91666700 |
Installed date : | 2024-06-12 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | HERVEY BAY |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | 59748M001 |
Station operator: | (NRMMRRD-QLD) - Department of Natural Resources and Mines, Manufacturing, and Regional and Rural Development - Queensland |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.