Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION PORT TUDY
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
H ---- ---- 39.975 2022 0.00000 ----
I ---- ---- 7.658 2022 0.00200 ----
A ---- ---- 7.166 2022 0.00200 ----
J ---- ---- 29.480 2022 0.00100 ----
K ---- ---- 14.637 2022 0.00200 ----
L ---- ---- 7.155 2022 0.00200 ----
O ---- ---- 6.982 2022 0.00200 ----
N ---- ---- 7.550 2022 0.00200 ----
P ---- ---- 40.096 2022 0.00100 ----
Q ---- ---- 8.809 2022 0.00200 ----
R ---- ---- 10.063 2022 0.00200 ----
S ---- ---- 6.013 2022 0.00200 ----
C ---- ---- ---- ---- ---- ----
F ---- ---- ---- ---- ---- ----