Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION PORT FERREOL
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
G ---- ---- 13.269 2022 0.00100 ----
F ---- ---- 13.228 2022 0.00100 ----
D ---- ---- 15.346 2022 0.00100 ----
A ---- ---- 17.500 2022 0.00000 ----
K ---- ---- 8.575 2022 0.00100 ----
H ---- ---- 8.251 2022 0.00200 ----
I ---- ---- 7.537 2022 0.00200 ----
J ---- ---- 9.014 2022 0.00200 ----
L ---- ---- 7.521 2022 0.00200 ----
M.A.D3E3 â ---- ---- ---- ---- ---- ----
M.A.D3E3 â ---- ---- ---- ---- ---- ----
M.A.D3E3 â ---- ---- ---- ---- ---- ----
C ---- ---- ---- ---- ---- ----
B ---- ---- ---- ---- ---- ----