Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION SOLENZARA
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
F ---- ---- 9.200 2023 0.00000 ----
C' ---- ---- 7.959 2023 0.00100 ----
D ---- ---- 7.807 2023 0.00100 ----
G ---- ---- 18.219 2023 0.00100 ----
H ---- ---- 13.427 2023 0.00100 ----
I ---- ---- 9.147 2023 0.00100 ----
L ---- ---- 8.437 2023 0.00100 ----
N ---- ---- 9.394 2023 0.00100 ----
O ---- ---- 7.914 2023 0.00100 ----
A' ---- ---- 16.702 2023 0.00100 ----
B' ---- ---- 7.337 2011 0.00100 ----
J ---- ---- 7.917 2011 0.00300 ----
K ---- ---- 9.338 2011 0.00300 ----
A ---- ---- ---- ---- ---- ----