Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION Hakahau
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
I ---- ---- 5.857 2024 0.00000 ----
J ---- ---- 2.700 2024 0.00100 ----
K ---- ---- 3.027 2024 0.00100 ----
L ---- ---- 1.410 2024 0.00100 ----
N ---- ---- 3.472 2024 0.00100 ----
O ---- ---- 4.497 2024 0.00100 ----
S ---- ---- 3.054 2024 0.00100 ----
S' ---- ---- 2.975 2024 0.00100 ----
T ---- ---- 2.455 2024 0.00100 ----
U ---- ---- 4.673 2024 0.00100 ----
R ---- ---- ---- ---- ---- ----
R' ---- ---- ---- ---- ---- ----