Download leveling data
				TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION LA ROCHELLE
-----------------------------------------------------------------------------------------------------
Benchmark    Lat.        Long.         Height    Year of determination St.dev    Distance_to_TG
  10chr   (°) 14chr     (°) 14chr      (m) 10chr        22chr          (m)10chr  (m) 10chr
-----------------------------------------------------------------------------------------------------
A         46.158889     -1.219833         12.200         2022            0.00000        40
B              ----          ----         11.863         2022            0.00100      ----
C              ----          ----         11.660         1997            0.00100      ----
F              ----          ----         10.664         2022            0.00000      ----
G              ----          ----         11.638         2022            0.00000      ----
D              ----          ----         11.719         2022            0.00100      ----
LROC_ARP  46.158939     -1.219320         17.493         2001            0.00100         0
I              ----          ----         11.089         2022            0.00100      ----
J              ----          ----         11.773         2022            0.00100      ----
K              ----          ----         11.777         2022            0.00100      ----
O              ----          ----         11.785         2022            0.00100      ----
P              ----          ----         13.243         2022            0.00100      ----
Q              ----          ----         11.745         2022            0.00100      ----
H              ----          ----          ----          ----              ----       ----
N              ----          ----          ----          ----              ----       ----
D1             ----          ----          ----          ----              ----       ----
B - FOM 19     ----          ----          ----          ----              ----       ----
C - FOM 19     ----          ----          ----          ----              ----       ----
L - FOM 19     ----          ----          ----          ----              ----       ----