Stand point | BM27 | BM27 | BM27 | BM27 | BM27 | BM27 | BM27 | BM27 | BM27 | BM27 | BM27 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | BM18 | BM26 | BM28 | BM33 | BM34 | BM35 | COO 10 | COO 56 | CKISBM | CKIS | BM29 | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 11 | 2008-06-15 | -1.1442 ± 0.001 | -2.5952 ± 0.001 | -1.5451 ± 0.001 | -1.2801 ± 0.001 | -0.0882 ± 0.001 | -1.3751 ± 0.001 | -3.1933 ± 0.001 | -2.0587 ± 0.001 | -1.4872 ± 0.001 | -0.2254 ± 0.001 | --- |
Campaign 10 | 2007-06-15 | -1.1306 ± 0.001 | -2.5946 ± 0.001 | -1.5431 ± 0.001 | -1.2804 ± 0.001 | -0.0864 ± 0.001 | -1.3730 ± 0.001 | -3.1934 ± 0.001 | -2.0576 ± 0.001 | -1.4846 ± 0.001 | --- | --- | |
Campaign 9 | 2004-09-15 | --- | -2.5920 ± 0.001 | -1.5435 ± 0.001 | -1.2798 ± 0.001 | -0.0861 ± 0.001 | -1.3736 ± 0.001 | -3.1926 ± 0.001 | -2.0543 ± 0.001 | -1.4845 ± 0.001 | --- | --- | |
Campaign 8 | 2004-06-15 | -1.1276 ± 0.001 | -2.5933 ± 0.001 | -1.5436 ± 0.001 | -1.2792 ± 0.001 | -0.0852 ± 0.001 | -1.3727 ± 0.001 | -3.1935 ± 0.001 | -2.0552 ± 0.001 | -1.4860 ± 0.001 | --- | --- | |
Campaign 7 | 2002-06-15 | -1.1260 ± 0.001 | -2.5908 ± 0.001 | -1.5423 ± 0.001 | -1.2792 ± 0.001 | -0.0852 ± 0.001 | -1.3727 ± 0.001 | -3.1922 ± 0.001 | -2.0540 ± 0.001 | -1.4847 ± 0.001 | --- | -2.1276 ± 0.001 | |
Campaign 6 | 2001-06-15 | -1.1226 ± 0.001 | -2.5862 ± 0.001 | -1.5431 ± 0.001 | -1.2801 ± 0.001 | -0.0865 ± 0.001 | -1.3743 ± 0.001 | -3.1889 ± 0.001 | -2.0503 ± 0.001 | --- | --- | -2.1273 ± 0.001 | |
Campaign 5 | 1999-06-15 | -1.1260 ± 0.001 | -2.5884 ± 0.001 | -1.5433 ± 0.001 | --- | --- | --- | -3.1923 ± 0.001 | -2.0563 ± 0.001 | --- | --- | -2.1286 ± 0.001 | |
Campaign 4 | 1998-06-15 | -1.1252 ± 0.001 | -2.5868 ± 0.001 | -1.5429 ± 0.001 | --- | --- | --- | -3.1918 ± 0.001 | -2.0564 ± 0.001 | --- | --- | -2.1274 ± 0.001 | |
Campaign 3 | 1996-06-15 | -1.1251 ± 0.001 | -2.5858 ± 0.001 | -1.5427 ± 0.001 | --- | --- | --- | -3.1926 ± 0.001 | --- | --- | --- | -2.1275 ± 0.001 | |
Campaign 2 | 1994-06-15 | -1.1237 ± 0.001 | -2.5843 ± 0.001 | -1.5434 ± 0.001 | --- | --- | --- | -3.1923 ± 0.001 | --- | --- | --- | -2.1286 ± 0.001 | |
Campaign 1 | 1993-06-15 | -1.1227 ± 0.001 | -2.5820 ± 0.001 | -1.5421 ± 0.001 | --- | --- | --- | -3.1920 ± 0.001 | --- | --- | --- | -2.1266 ± 0.001 | |
Height difference evolution graph |