Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION MONACO - Fontvieille
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
A ---- ---- 9.644 2023 0.00000 ----
C ---- ---- 8.409 2003 0.00100 ----
D ---- ---- 13.140 2023 0.00300 ----
F ---- ---- 8.047 2003 0.00200 ----
G ---- ---- 8.896 2003 0.00100 ----
H ---- ---- 8.331 2003 0.00100 ----
RN 101-N ---- ---- 12.193 2023 0.00300 ----
RN 105- re ---- ---- 8.868 2023 0.00300 ----
J ---- ---- 9.235 2023 0.00300 ----
K ---- ---- 8.211 2023 0.00300 ----
L ---- ---- 7.809 2023 0.00300 ----
O ---- ---- 8.180 2023 0.00300 ----
P ---- ---- 9.021 2023 0.00200 ----
M.A.I3 - 3 ---- ---- ---- ---- ---- ----
M.A.I3 - 3 ---- ---- ---- ---- ---- ----
M.A.I3 – ---- ---- ---- ---- ---- ----
M.A.I3 – ---- ---- ---- ---- ---- ----
M.A.I3 – ---- ---- ---- ---- ---- ----