Stand point | B | B | B | B | B | B | G | G | C | C | C | C | O.K.K3P3-55 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | O.K.K3P3-53 | F | C | O.K.K3P3-55 | A | G | F | C | F | C | A | D | O.K.K3P3-53 | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 255 | ||
Height difference (m) | Campaign 4 | 2022-01-12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 3 | 2013-01-11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2006-03-30 | 5.0380 ± 0.003 | 0.1490 ± 0.002 | 0.1350 ± 0.001 | --- | --- | --- | 0.0240 ± 0.001 | --- | 0.0140 ± 0.001 | 0.5200 ± 0.001 | --- | --- | 4.3100 ± 0.001 | |
Campaign 1 | 2002-05-30 | --- | 0.1470 ± 0.001 | 0.1260 ± 0.001 | 5.0340 ± 0.001 | 0.5930 ± 0.001 | 0.1230 ± 0.001 | --- | 0.0030 ± 0.001 | --- | --- | 0.4670 ± 0.001 | 0.5290 ± 0.001 | 4.3080 ± 0.001 | |
Height difference evolution graph |