Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION Le Port
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
A ---- ---- 9.309 2017 0.00000 ----
C ---- ---- 15.204 2017 0.00100 ----
G ---- ---- 7.546 2017 0.00100 ----
H ---- ---- ---- ---- ---- ----
I ---- ---- 9.484 2010 0.00100 ----
J ---- ---- 8.602 2017 0.00100 ----
K ---- ---- 7.936 2017 0.00100 ----
L ---- ---- 7.943 2017 0.00100 ----
N ---- ---- 7.983 2017 0.00100 ----
D ---- ---- 19.040 2017 0.00100 ----
B ---- ---- ---- ---- ---- ----
F ---- ---- ---- ---- ---- ----