| IGS-type acronym : | GCGT00CYM |
| Latitude : | 19.29294777 |
| Longitude : | -81.37944031 |
| Installed date : | 2005-06-09 |
| Decommissioned date : | 2011-12-05 |
| Country : | CAYMAN ISLANDS |
| City: | GEORGE TOWN |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 2954 |
| Domes Nr.: | 80401M001 |
| Station operator: | Unknown |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.