Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION SABLES OLONNE
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
F ---- ---- 7.756 2023 0.00000 ----
G ---- ---- 7.411 2023 0.00300 ----
H ---- ---- 7.349 2023 0.00200 ----
J ---- ---- 8.190 2023 0.00200 ----
L ---- ---- 6.983 2023 0.00100 ----
Q ---- ---- 9.336 2023 0.00200 ----
R ---- ---- 6.857 2023 0.00200 ----
S ---- ---- 6.632 2023 0.00200 ----
I ---- ---- 10.018 2011 0.00100 ----
P ---- ---- ---- ---- ---- ----
K ---- ---- ---- ---- ---- ----
N ---- ---- 11.248 2011 0.00100 ----
O ---- ---- 12.420 2011 0.00100 ----