IGS-type acronym : | MARN |
Latitude : | -46.87637100 |
Longitude : | 37.86097600 |
Installed date : | 2004-04-24 |
Decommissioned date : | |
Country : | SOUTH AFRICA |
City: | MARION ISLAND |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 10 |
Domes Nr.: | 30313S004 |
Station operator: | Unknown |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.