| IGS-type acronym : | ESPA00AUS |
| Latitude : | -33.87432674 |
| Longitude : | 121.89431914 |
| Installed date : | 2008-06-13 |
| Decommissioned date : | |
| Country : | AUSTRALIA |
| City: | ESPERANCE |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 1500 |
| Domes Nr.: | 50177M002 |
| Station operator: | (GA) - Geoscience Australia (LANDGATE) - LANDGATE |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.