Stand point | R3 | R3 | R3 | R3 | R3 | R3 | R3 | ||
---|---|---|---|---|---|---|---|---|---|
End point | R2 | C | D | S | U | R | R' | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 4 | 2023-02-16 | --- | --- | --- | --- | --- | --- | --- |
Campaign 3 | 2018-01-29 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2012-02-29 | -0.6710 ± 0.001 | -0.5270 ± 0.001 | -0.4910 ± 0.001 | -0.6180 ± 0.001 | 1.8610 ± 0.001 | --- | --- | |
Campaign 1 | 2009-02-24 | -0.6710 ± 0.001 | -0.5270 ± 0.001 | -0.4920 ± 0.001 | -0.6180 ± 0.001 | 1.8610 ± 0.001 | 0.6230 ± 0.001 | 0.6110 ± 0.001 | |
Height difference evolution graph |