| IGS-type acronym : | YIBL00OMN |
| Latitude : | 22.18645833 |
| Longitude : | 56.11233333 |
| Installed date : | 2003-07-11 |
| Decommissioned date : | |
| Country : | OMAN |
| City: | YIBAL |
| Station status : | No data for 30 days (orange) |
| Domes Nr.: | 25001M001 |
| Station operator: | (PDO) - Petroleum Development Oman |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.