IGS-type acronym : | P162 |
Latitude : | 40.69109400 |
Longitude : | -124.23703600 |
Installed date : | 2004-09-08 |
Decommissioned date : | |
Country : | U.S.A. |
City: | HUMBOLD BAY |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 8546 |
Domes Nr.: | 49408M001 |
Station operator: | (UNAVCO) - UNAVCO (PBO) - Plate Boundary Observatory - EarthScope |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.