IGS-type acronym : | ICAM00MEX |
Latitude : | 19.85343900 |
Longitude : | -90.52748100 |
Installed date : | 2008-12-10 |
Decommissioned date : | |
Country : | MEXICO |
City: | LERMA |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 9630 |
Domes Nr.: | 40514M002 |
Station operator: | (INEGI) - Instituto Nacional de Estadística y Geografía |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.