| IGS-type acronym : | UYMO00URY |
| Latitude : | -34.88831900 |
| Longitude : | -56.25988200 |
| Installed date : | 2006-11-30 |
| Decommissioned date : | |
| Country : | URUGUAY |
| City: | MONTEVIDEO |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 1701 |
| Domes Nr.: | 42301M001 |
| Station operator: | (SGM) - Servicio geographico militar (IGM-Ur) - INSTITUTO GEOGRAFICO MILITAR Uruguay |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.