Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION OUINNE
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
A ---- ---- 8.507 2024 0.00000 ----
B ---- ---- 2.759 2024 0.00100 ----
C ---- ---- 2.632 2024 0.00100 ----
D ---- ---- 46.348 2024 0.00100 ----
G ---- ---- 5.493 2024 0.00100 ----
I ---- ---- 2.583 2024 0.00100 ----
K ---- ---- 48.467 2024 0.00100 ----
L ---- ---- 2.063 2024 0.00100 ----
N ---- ---- 2.739 2024 0.00100 ----
O ---- ---- 5.195 2024 0.00100 ----
P ---- ---- 2.741 2024 0.00100 ----
F ---- ---- ---- ---- ---- ----
H ---- ---- ---- ---- ---- ----
J ---- ---- ---- ---- ---- ----