Stand point | G | G | G | H | H | H | H | H | H | H | I | F | F | J | K | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | D | C | B | I | F | J | K | C | D | B | A | B | J | B | B | A | ||
Distance (m) | 14 | 13 | 193 | 316 | ---- | ---- | ---- | 184 | 182 | 10 | 33 | ---- | ---- | ---- | ---- | 341 | ||
Height difference (m) | Campaign 5 | 2021-06-14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 4 | 2016-06-13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 3 | 2014-10-20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2006-06-27 | 1.0600 ± 0.001 | 0.8840 ± 0.001 | 1.7540 ± 0.001 | 0.7780 ± 0.001 | 0.1760 ± 0.001 | 0.8280 ± 0.001 | 0.3490 ± 0.001 | --- | --- | --- | 10.7410 ± 0.001 | 1.3730 ± 0.001 | --- | 0.7210 ± 0.001 | 1.2000 ± 0.001 | 9.9700 ± 0.001 | |
Campaign 1 | 2002-03-06 | 1.0520 ± 0.001 | 0.8750 ± 0.001 | --- | 0.7800 ± 0.001 | 0.1760 ± 0.001 | --- | 0.3300 ± 0.001 | 0.6670 ± 0.001 | 0.8540 ± 0.001 | 1.5480 ± 0.001 | 10.7360 ± 0.001 | 1.3720 ± 0.001 | 0.6520 ± 0.001 | 0.7200 ± 0.001 | 1.2180 ± 0.001 | 9.9680 ± 0.001 | |
Height difference evolution graph |