IGS-type acronym : | CAMB00IDN |
Latitude : | -3.69556204 |
Longitude : | 128.18489519 |
Installed date : | 2010-10-18 |
Decommissioned date : | |
Country : | INDONESIA |
City: | AMBON |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 6521 |
Domes Nr.: | 23125M001 |
Station operator: | (BIG) - Badan Informasi Geospasial |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.