| IGS-type acronym : | NIUM00NIU |
| Latitude : | -19.07652525 |
| Longitude : | -169.92707029 |
| Installed date : | 2005-09-14 |
| Decommissioned date : | |
| Country : | NIUE |
| City: | ALOFI |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 2705 |
| Domes Nr.: | 50210M001 |
| Station operator: | (GA) - Geoscience Australia |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.