Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION PORT-CAMARGUE
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
A ---- ---- 2.634 2015 0.00000 ----
B ---- ---- 2.529 2015 0.00200 ----
C ---- ---- 1.834 2015 0.00100 ----
D ---- ---- 1.131 2015 0.00100 ----
F ---- ---- 0.892 2015 0.00100 ----
G ---- ---- 1.141 2015 0.00100 ----
H ---- ---- 2.438 2015 0.00100 ----
J ---- ---- 2.018 2015 0.00200 ----
K ---- ---- 2.002 2015 0.00200 ----
L ---- ---- 1.276 2015 0.00100 ----
I ---- ---- ---- ---- ---- ----
A1 ---- ---- ---- ---- ---- ----