Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION SAINT-GILDAS
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
A ---- ---- 13.960 2011 0.00000 ----
I ---- ---- 7.811 2011 0.00100 ----
J ---- ---- 7.084 2011 0.00100 ----
K ---- ---- 5.438 2011 0.00100 ----
L ---- ---- 6.712 2011 0.00100 ----
N ---- ---- 4.926 2011 0.00100 ----
O ---- ---- 5.323 2011 0.00100 ----
B ---- ---- ---- ---- ---- ----
C ---- ---- ---- ---- ---- ----
D ---- ---- ---- ---- ---- ----
F ---- ---- ---- ---- ---- ----
G ---- ---- ---- ---- ---- ----
H ---- ---- ---- ---- ---- ----