Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION L'HERBAUDIERE
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
B ---- ---- 8.868 2022 0.00200 ----
C ---- ---- 8.762 2014 0.00100 ----
D ---- ---- 8.611 2014 0.00100 ----
F ---- ---- 8.630 2014 0.00100 ----
G ---- ---- 6.997 2022 0.00200 ----
H ---- ---- 14.163 2022 0.00000 ----
J ---- ---- 7.087 2022 0.00200 ----
K ---- ---- 7.865 2022 0.00200 ----
L ---- ---- 7.867 2022 0.00200 ----
N ---- ---- 8.336 2022 0.00200 ----
I ---- ---- ---- ---- ---- ----
O ---- ---- 7.250 2022 0.00200 ----
P ---- ---- 12.784 2022 0.00100 ----