Download leveling data
				TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION Domaine de la Palissade
-----------------------------------------------------------------------------------------------------
Benchmark    Lat.        Long.         Height    Year of determination St.dev    Distance_to_TG
  10chr   (°) 14chr     (°) 14chr      (m) 10chr        22chr          (m)10chr  (m) 10chr
-----------------------------------------------------------------------------------------------------
D              ----          ----          9.430         2018            0.00100      ----
C              ----          ----          9.500         2018            0.00000      ----
I              ----          ----          9.411         2018            0.00200      ----
J              ----          ----          9.523         2018            0.00200      ----
K1             ----          ----          9.977         2018            0.00200      ----
L              ----          ----          9.522         2018            0.00200      ----
N              ----          ----          7.990         2018            0.00200      ----
O              ----          ----          9.191         2018            0.00200      ----
P              ----          ----          8.995         2018            0.00200      ----
Q              ----          ----          8.775         2018            0.00200      ----
R              ----          ----          8.952         2018            0.00200      ----
S              ----          ----         10.161         2018            0.00200      ----
A              ----          ----          8.983         2018            0.00200      ----
B              ----          ----          7.940         2018            0.00200      ----
F              ----          ----          8.418         2015            0.00100      ----
G              ----          ----          8.550         2015            0.00100      ----
H              ----          ----          9.117         2015            0.00100      ----
K              ----          ----          ----          ----              ----       ----