| IGS-type acronym : | SGOC00LKA |
| Latitude : | 6.89207500 |
| Longitude : | 79.87417778 |
| Installed date : | 2011-12-12 |
| Decommissioned date : | |
| Country : | SRI LANKA |
| City: | COLOMBO |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 5313 |
| Domes Nr.: | 23501M003 |
| Station operator: | (SGOC) - Surveyor General's Office Colombo |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.
the GNSS station SGOC in Colombo (Sri Lanka) has being upgraded to a new Javad TRE 3 receiver.
An updated log file was submitted.