Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION OUVEA
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
B ---- ---- 5.702 2024 0.00000 ----
I ---- ---- 3.821 2024 0.00200 ----
K ---- ---- 3.223 2022 0.00200 ----
L ---- ---- 4.264 2024 0.00200 ----
N ---- ---- 3.766 2024 0.00300 ----
P ---- ---- 3.710 2024 0.00300 ----
Q ---- ---- 3.450 2024 0.00300 ----
R ---- ---- 3.445 2024 0.00300 ----
S ---- ---- 3.405 2024 0.00200 ----
T ---- ---- 2.828 2024 0.00400 ----
U ---- ---- 3.340 2024 0.00400 ----
A ---- ---- ---- ---- ---- ----
V ---- ---- 5.080 2024 0.00100 ----