| IGS-type acronym : | FMTL00AUS |
| Latitude : | -32.04900000 |
| Longitude : | 115.75500000 |
| Installed date : | 2016-05-19 |
| Decommissioned date : | |
| Country : | AUSTRALIA |
| City: | FREMANTLE |
| Station status : | Survey (blue) |
| Distance to Tide Gauge (m) : | 1653 |
| Domes Nr.: | 50150M002 |
| Station operator: | (Curtin University) - Curtin University |
| IGS-like station form : |
Featherstone, Penna et al., 2015. Nonlinear subsidence at Fremantle, a long-recording tide gauge in the Southern Hemisphere. Geophysical Research Letters.
Featherstone, Filmer et al., 2012. Anthropogenic land subsidence in the Perth Basin: challenges for its retrospective geodetic detection. Journal of the Royal Society of Western Australia.