| IGS-type acronym : | EXMO00GBR |
| Latitude : | 50.61344167 |
| Longitude : | -3.41005278 |
| Installed date : | 2005-04-05 |
| Decommissioned date : | |
| Country : | UK |
| City: | |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 9678 |
| Domes Nr.: | 19167M001 |
| Station operator: | (OS) - Ordnance Survey Geodesy and Positioning |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.