IGS-type acronym : | EMSH00DEU |
Latitude : | 53.49352000 |
Longitude : | 6.84123000 |
Installed date : | 2020-09-02 |
Decommissioned date : | |
Country : | GERMANY |
City: | EEMSHAVEN |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 10 |
Domes Nr.: | 99999M135 |
Station operator: | (BAFG) - Bundesanstalt für Gewässerkunde |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.