IGS-type acronym : | MBCH00AUS |
Latitude : | -27.97063398 |
Longitude : | 153.42753079 |
Installed date : | 2019-07-18 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | GOLD COAST |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2533 |
Domes Nr.: | 59702M001 |
Station operator: | (TMR - QLD) - Department of Transport and Main Roads QLD |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.