IGS-type acronym : | LERW00GBR |
Latitude : | 60.13914185 |
Longitude : | -1.18493765 |
Installed date : | 1998-04-16 |
Decommissioned date : | 2010-01-14 |
Country : | UK |
City: | LERWICK |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 2972 |
Domes Nr.: | 19159M002 |
Station operator: | (OS) - Ordnance Survey Geodesy and Positioning |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.