| IGS-type acronym : | BARM00ITA |
| Latitude : | 41.14020600 |
| Longitude : | 16.86603300 |
| Installed date : | 2022-07-20 |
| Decommissioned date : | |
| Country : | ITALY |
| City: | BARI |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 2 |
| Domes Nr.: | 14677M001 |
| Station operator: | (ISPRA) - Istituto Superiore per la Protezione e la Ricerca Ambientale |
| IGS-like station form : |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.