| IGS-type acronym : | TRAB00TUR |
| Latitude : | 40.99470772 |
| Longitude : | 39.77556076 |
| Installed date : | 1999-12-08 |
| Decommissioned date : | 2007-11-28 |
| Country : | TURKEY |
| City: | TRABZON |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 3596 |
| Domes Nr.: | 20808M001 |
| Station operator: | (BKG) - Bundesamt für Kartographie und Geodäsie |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.