| IGS-type acronym : | CART00COL |
| Latitude : | 10.39133400 |
| Longitude : | -75.53385403 |
| Installed date : | 2000-02-01 |
| Decommissioned date : | |
| Country : | COLOMBIA |
| City: | CARTAGENA |
| Station status : | No data for 30 days (orange) |
| Distance to Tide Gauge (m) : | 1442 |
| Domes Nr.: | 41902M001 |
| Station operator: | (IGAC) - Instituto Geografico Agustin Codazzi |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.