IGS-type acronym : | BUR2 |
Latitude : | -41.05007254 |
Longitude : | 145.91484852 |
Installed date : | 2008-03-14 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | BURNIE |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | 50144M003 |
Station operator: | (GA) - Geoscience Australia |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.