IGS-type acronym : | 0BOD00SWE |
Latitude : | 57.24694722 |
Longitude : | 17.05864722 |
Installed date : | 2004-12-31 |
Decommissioned date : | 2021-02-12 |
Country : | SWEDEN |
City: | OLANDS NORRA UDDE |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 13561 |
Domes Nr.: | |
Station operator: | (SWEPOS-LMV) - SWEPOS-LANTMÄTERIET |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.