IGS-type acronym : | MTWA |
Latitude : | -10.26800000 |
Longitude : | 40.20000000 |
Installed date : | 2009-09-11 |
Decommissioned date : | |
Country : | TANZANIA |
City : | MTWARA |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 93 |
Domes Nr.: | 30901M001 |
Station operator: | (TPA) - Tanzania Ports Authority |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.