IGS-type acronym : | KUAL00MYS |
Latitude : | 5.31890207 |
Longitude : | 103.13913570 |
Installed date : | 2007-05-28 |
Decommissioned date : | |
Country : | MALAYSIA |
City: | CENDERING |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 8085 |
Domes Nr.: | 22707M001 |
Station operator: | (JUPEM) - Department of Survey and Mapping Malaysia |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.