IGS-type acronym : | PTSG |
Latitude : | 41.78274100 |
Longitude : | -124.25519800 |
Installed date : | 1999-10-27 |
Decommissioned date : | |
Country : | U.S.A. |
City: | CRESCENT CITY |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 7195 |
Domes Nr.: | 49769M001 |
Station operator: | (PBO) - Plate Boundary Observatory - EarthScope |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.