IGS-type acronym : | JAMA |
Latitude : | 17.93902300 |
Longitude : | -76.78087200 |
Installed date : | 1999-09-23 |
Decommissioned date : | 2007-08-20 |
Country : | JAMAICA |
City: | KINGSTON |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 6873 |
Domes Nr.: | 42601S001 |
Station operator: | (NGS) - National Geodetic Survey |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.
Antenna removed 2007/08/20.
Source NOAA: The site was destroyed by a hurricane.