IGS-type acronym : | NYBP00USA |
Latitude : | 40.70106900 |
Longitude : | -74.01432100 |
Installed date : | 2009-04-23 |
Decommissioned date : | |
Country : | U.S.A. |
City: | NEW YORK |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 49 |
Domes Nr.: | 49386M001 |
Station operator: | (NGS) - National Geodetic Survey |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.